Unemployment rates by months
| 2. 2017. | 15,30 |
| 3. 2017. | 14,40 |
| 4. 2017. | 13,20 |
| 5. 2017. | 11,70 |
| 6. 2017. | 10,80 |
| 7. 2017. | 10,80 |
| 8. 2017. | 10,90 |
| 9. 2017. | 10,80 |
| 10. 2017. | 11,60 |
| 11. 2017. | 12,10 |
| 12. 2017. | 12,20 |
| 1. 2018. | 12,70 |
| Data source: | CBS - Release Persons in paid employment by activities (9.2.1) |
| Remark: | The unemployment rate is calculated as the ratio of the number of unemployed and labour force in a group in a given period |
This application is funded by The European Union