Unemployment by months
| 3. 2018. | 177.973 |
| 4. 2018. | 159.695 |
| 5. 2018. | 141.896 |
| 6. 2018. | 138.383 |
| 7. 2018. | 136.204 |
| 8. 2018. | 134.111 |
| 9. 2018. | 130.577 |
| 10. 2018. | 141.672 |
| 11. 2018. | 146.912 |
| 12. 2018. | 148.919 |
| 1. 2019. | 158.834 |
| 2. 2019. | 156.378 |
| Data source: | CES - Statistics on-line |
This application is funded by The European Union