Unemployment in county by years
| 2004. | 13.453 |
| 2005. | 13.680 |
| 2006. | 13.045 |
| 2007. | 11.300 |
| 2008. | 9.812 |
| 2009. | 11.893 |
| 2010. | 15.252 |
| 2011. | 15.945 |
| 2012. | 17.400 |
| 2013. | 19.581 |
| 2014. | 18.623 |
| 2015. | 16.193 |
| 2016. | 12.491 |
| 2017. | 9.051 |
| 2018. | 6.655 |
| 2019. | 6.085 |
| Data source: | CES - Statistics on-line |
| Remark: | Annual average |
This application is funded by The European Union