Employment in county by years
| 2009. | 61.678 |
| 2010. | 57.621 |
| 2011. | 54.582 |
| 2012. | 54.201 |
| Data source: | CBS - Statistical reports Employment and wages |
| Remark: | Data for state of March 31st; refer to the persons in paid employment in legal entities |
| 2009. | 61.678 |
| 2010. | 57.621 |
| 2011. | 54.582 |
| 2012. | 54.201 |
| Data source: | CBS - Statistical reports Employment and wages |
| Remark: | Data for state of March 31st; refer to the persons in paid employment in legal entities |
This application is funded by The European UnionLoading...