Wages
| Net | Gross | |
|---|---|---|
| 1. 2017. | 5.895,00 kn | 7.911,00 kn |
| 2. 2017. | 5.894,00 kn | 7.930,00 kn |
| 3. 2017. | 6.022,00 kn | 8.109,00 kn |
| 4. 2017. | 5.914,00 kn | 7.945,00 kn |
| 5. 2017. | 6.025,00 kn | 8.104,00 kn |
| 6. 2017. | 6.005,00 kn | 8.082,00 kn |
| 7. 2017. | 5.905,00 kn | 7.956,00 kn |
| 8. 2017. | 6.018,00 kn | 8.122,00 kn |
| 9. 2017. | 5.958,00 kn | 7.989,00 kn |
| 10. 2017. | 6.014,00 kn | 8.081,00 kn |
| 11. 2017. | 6.190,00 kn | 8.381,00 kn |
| 12. 2017. | 5.973,00 kn | 8.052,00 kn |
| Data source: | CBS - Release Average Monthly Paid off Net Earnings (9.1.1) and Average Monthly Gross Earnings (9.1.2) |
| Remark: | Preliminary data; refer to the persons in paid employment in legal entities |
This application is funded by The European Union