Unemployment in county by age and gender -
| Male | Female | Ukupno | |
|---|---|---|---|
| 15-18 | 134 | 128 | 262 | 
| 19-24 | 310 | 374 | 684 | 
| 25-29 | 269 | 441 | 710 | 
| 30-34 | 201 | 326 | 527 | 
| 35-39 | 235 | 305 | 540 | 
| 40-44 | 232 | 295 | 527 | 
| 45-49 | 265 | 310 | 575 | 
| 50-54 | 320 | 397 | 717 | 
| 55-59 | 497 | 404 | 901 | 
| 60-64 | 424 | 214 | 638 | 
| Data source: | CES - Statistics on-line | 
| Remark: | Annual average; data related to activity of previous employment | 
 This application is funded by The European Union