Wages in county by education -
| Net | Gross | |
|---|---|---|
| NKV | 3.520,00 kn | 4.670,00 kn |
| PKV | 4.012,00 kn | 5.380,00 kn |
| KV | 4.206,00 kn | 5.712,00 kn |
| VKV | 5.877,00 kn | 8.223,00 kn |
| NSS | 3.973,00 kn | 5.363,00 kn |
| SSS | 4.220,00 kn | 5.833,00 kn |
| VŠS | 7.457,00 kn | 11.332,00 kn |
| VSS | 7.945,00 kn | 12.249,00 kn |
| Data source: | CBS - Release Average Monthly Paid Net and Gross Earnings, by Professional Attainment and Activities (9.1.5) |
This application is funded by The European Union