Employment in county by age and gender -
| Male | Female | Ukupno | |
|---|---|---|---|
| 15-18 | 21 | 6 | 27 | 
| 19-24 | 1.827 | 938 | 2.765 | 
| 25-29 | 3.607 | 2.695 | 6.302 | 
| 30-34 | 4.804 | 3.456 | 8.260 | 
| 35-39 | 4.675 | 3.592 | 8.267 | 
| 40-44 | 4.264 | 3.303 | 7.567 | 
| 45-49 | 4.235 | 3.277 | 7.512 | 
| 50-54 | 3.850 | 2.915 | 6.765 | 
| 55-59 | 3.300 | 1.643 | 4.943 | 
| 60-64 | 1.095 | 561 | 1.656 | 
| 65+ | 93 | 44 | 137 | 
| Data source: | CBS - Statistical reports Employment and wages | 
| Remark: | Data for state of March 31st; refer to the persons in paid employment in legal entities | 
 This application is funded by The European Union