Employment in county by education and gender -
| Male | Female | Ukupno | |
|---|---|---|---|
| NKV | 2.689 | 1.680 | 4.369 | 
| PKV | 707 | 369 | 1.076 | 
| KV | 4.481 | 994 | 5.475 | 
| VKV | 887 | 62 | 949 | 
| NSS | 988 | 548 | 1.536 | 
| SSS | 16.913 | 11.583 | 28.496 | 
| VŠS | 1.874 | 2.541 | 4.415 | 
| VSS | 3.232 | 4.653 | 7.885 | 
| Data source: | CBS - Statistical reports Employment and wages | 
| Remark: | Data for state of March 31st; refer to the persons in paid employment in legal entities | 
 This application is funded by The European Union