Unemployment by education and gender -
| Male | Female | Ukupno | |
|---|---|---|---|
| NKV | 7.581 | 7.239 | 14.820 |
| PKV | 5.431 | 6.350 | 11.781 |
| KV | 32.768 | 29.571 | 62.339 |
| VKV | 4.096 | 2.127 | 6.223 |
| NSS | 25.259 | 28.010 | 53.269 |
| SSS | 28.303 | 44.056 | 72.359 |
| VŠS | 5.272 | 9.610 | 14.882 |
| VSS | 7.097 | 13.978 | 21.075 |
| Data source: | CES - Statistics on-line |
This application is funded by The European Union