Unemployment by age and gender -
| Male | Female | Ukupno | |
|---|---|---|---|
| 15-18 | 3.043 | 2.958 | 6.001 |
| 19-24 | 8.451 | 9.909 | 18.360 |
| 25-29 | 7.799 | 10.662 | 18.461 |
| 30-34 | 6.186 | 8.973 | 15.159 |
| 35-39 | 6.173 | 9.170 | 15.343 |
| 40-44 | 6.220 | 9.262 | 15.482 |
| 45-49 | 6.084 | 9.695 | 15.779 |
| 50-54 | 7.453 | 10.621 | 18.074 |
| 55-59 | 9.986 | 10.467 | 20.453 |
| 60-64 | 8.111 | 5.155 | 13.266 |
| Data source: | CES - Statistics on-line |
This application is funded by The European Union