Unemployment by years and gender
| Male | Female | Ukupno | |
|---|---|---|---|
| 2004. | 129.029 | 180.846 | 309.875 |
| 2005. | 127.944 | 180.795 | 308.739 |
| 2006. | 116.519 | 175.097 | 291.616 |
| 2007. | 102.089 | 161.526 | 263.615 |
| 2008. | 89.618 | 147.432 | 237.050 |
| 2009. | 108.714 | 156.823 | 265.537 |
| 2010. | 138.418 | 166.788 | 305.206 |
| 2011. | 141.830 | 164.345 | 306.175 |
| 2012. | 153.435 | 173.711 | 327.146 |
| 2013. | 163.756 | 182.880 | 346.636 |
| 2014. | 152.868 | 174.366 | 327.234 |
| 2015. | 10.760 | 13.028 | 23.788 |
| 2016. | 8.647 | 11.071 | 19.718 |
| 2017. | 6.702 | 8.911 | 15.613 |
| 2018. | 5.459 | 6.950 | 12.409 |
| Data source: | CES - Statistics on-line |
| Remark: | Annual average |
This application is funded by The European Union